<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Big Data Republic: </title>
		<link>http://www.bigdatarepublic.com</link>
		<description><![CDATA[Big Data Republic: Transform your business with data]]></description>
		<copyright>Copyright (C) 2000-2013 Big Data Republic - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 May 2013 21:43:22 EDT</lastBuildDate>
		<image>
			<title>Big Data Republic: </title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.bigdatarepublic.com</link>
		</image>
		<item>
			<title>The Organic Switch to Big Data for BI</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263655&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Saul Sherry</dc:creator>
			<description><![CDATA[Companies are best positioned for big data insight if they first make sure their networks are robust for day to day use.]]></description>
			<pubDate>Wed, 22 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263655</guid>
		</item>
		<item>
			<title>Big Email Data: Junk or Treasure?</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2635&amp;doc_id=263442&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Robert Plant</dc:creator>
			<description><![CDATA[Can those reservoirs of emails prove useful to your business? Can the President's prove useful to the USA?]]></description>
			<pubDate>Wed, 22 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2635&amp;doc_id=263442</guid>
		</item>
		<item>
			<title>Data on Drugs, Dollars &amp; Doctors</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2636&amp;doc_id=263564&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Ariella Brown</dc:creator>
			<description><![CDATA[Can big data finally offer the transparency to pull doctors out of Big Pharma's pocket?
]]></description>
			<pubDate>Wed, 22 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2636&amp;doc_id=263564</guid>
		</item>
		<item>
			<title>Big Data Tales: Walmart's Big Data DNA</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2747&amp;doc_id=263483&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Susan Fourtané</dc:creator>
			<description><![CDATA[WalmartLabs show just how smart and forward-thinking the retail giant are with their big data.]]></description>
			<pubDate>Tue, 21 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2747&amp;doc_id=263483</guid>
		</item>
		<item>
			<title>@kdnuggets Voted the Best Big Data Twitter Account!</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263560&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Saul Sherry</dc:creator>
			<description><![CDATA[Our panel of expert judges pull their 20 top names from the #bigdata100.
]]></description>
			<pubDate>Tue, 21 May 2013 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263560</guid>
		</item>
		<item>
			<title>Small Steps in Using Big Data in the Smart Home</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=263200&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>James M. Connolly</dc:creator>
			<description><![CDATA[Learning thermostat maker Nest's acquisition of MyEnergy is one more step toward a time when big data is at the core of home energy management.]]></description>
			<pubDate>Tue, 21 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=263200</guid>
		</item>
		<item>
			<title>Doing the Thinking for You</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=3207&amp;doc_id=263415&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Michael Ross</dc:creator>
			<description><![CDATA[Using online customer big data for sustained retail growth via "decision intelligence."]]></description>
			<pubDate>Mon, 20 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=3207&amp;doc_id=263415</guid>
		</item>
		<item>
			<title>Predictive Analytics Head to Class</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=263128&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>James M. Connolly</dc:creator>
			<description><![CDATA[Predictive analytics can put the right tools and the right data into the hands of business decision makers in higher education.]]></description>
			<pubDate>Fri, 17 May 2013 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=263128</guid>
		</item>
		<item>
			<title>Data Doesn't Speak for Itself</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=3128&amp;doc_id=263376&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Peter Buxbaum</dc:creator>
			<description><![CDATA[Understanding the context of data is crucial to understanding its implications. It's not just technology, but human intelligence, that is needed to make sense of it all.]]></description>
			<pubDate>Thu, 16 May 2013 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=3128&amp;doc_id=263376</guid>
		</item>
		<item>
			<title>How to Replace a Dead HiPPO</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=3179&amp;doc_id=263365&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Lindsay Clark</dc:creator>
			<description><![CDATA[Businesses will need to rethink the way they develop and recruit managers in the big data era. But the pace of change should be right for them.]]></description>
			<pubDate>Thu, 16 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=3179&amp;doc_id=263365</guid>
		</item>
		<item>
			<title>Gamifying Energy Use</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263356&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Saul Sherry</dc:creator>
			<description><![CDATA[Behavioral science and big data are making people reconsider energy use.]]></description>
			<pubDate>Wed, 15 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263356</guid>
		</item>
		<item>
			<title>Big Data Is a Big Mystery to Local Governments</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=3196&amp;doc_id=263148&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Robert Mullins</dc:creator>
			<description><![CDATA[Research shows a disconnect between what US federal agencies and local and state agencies are doing with big data, with the local folks still trying to grasp the concept.]]></description>
			<pubDate>Tue, 14 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=3196&amp;doc_id=263148</guid>
		</item>
		<item>
			<title>Visualization Is About Try &amp; Try Again</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=262943&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>James M. Connolly</dc:creator>
			<description><![CDATA[Data visualization can't be an add-on at the end of a project. It requires a process of trial and error to tell the story just the right way.]]></description>
			<pubDate>Tue, 14 May 2013 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=262943</guid>
		</item>
		<item>
			<title>Big Data Takes a Holiday</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2759&amp;doc_id=263024&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>John Edwards</dc:creator>
			<description><![CDATA[The travel industry turns to big data to fine-tune pricing and enhance customer service.
]]></description>
			<pubDate>Mon, 13 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2759&amp;doc_id=263024</guid>
		</item>
		<item>
			<title>Healthcare Innovations Through Big Data</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=3000&amp;doc_id=262916&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Mithun Sridharan</dc:creator>
			<description><![CDATA[What can healthcare learn from the big data of financial services?]]></description>
			<pubDate>Fri, 10 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=3000&amp;doc_id=262916</guid>
		</item>
		<item>
			<title>Running Research on 2.5 Billion Cards</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263231&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Saul Sherry</dc:creator>
			<description><![CDATA[Outlier analytics are allowing banks to regain their friendly feel.
]]></description>
			<pubDate>Fri, 10 May 2013 08:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263231</guid>
		</item>
		<item>
			<title>SMBs Need to Focus on Business Results, Not Data</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=262921&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>James M. Connolly</dc:creator>
			<description><![CDATA[Small companies have opportunities, and questions to be asked, of big data, but they need help to get the answers.]]></description>
			<pubDate>Thu, 09 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2833&amp;doc_id=262921</guid>
		</item>
		<item>
			<title>Evolving Perspectives on What 'Big' Data Is</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263181&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Saul Sherry</dc:creator>
			<description><![CDATA[Vendor definitions aren't matching up.]]></description>
			<pubDate>Thu, 09 May 2013 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2642&amp;doc_id=263181</guid>
		</item>
		<item>
			<title>Storing Big Data With Hive: ORC</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2840&amp;doc_id=262757&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Christian Prokopp</dc:creator>
			<description><![CDATA[ORC could well be the ultimate solution for businesses looking to optimize the way they pull data from Hadoop.]]></description>
			<pubDate>Thu, 09 May 2013 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2840&amp;doc_id=262757</guid>
		</item>
		<item>
			<title>Want to Move Off the Big Data Information Grid?</title>
			<link>http://www.bigdatarepublic.com/author.asp?section_id=2635&amp;doc_id=262991&amp;f_src=bigdatarepublic_sitedefault</link>
			<dc:creator>Robert Plant</dc:creator>
			<description><![CDATA[Do you know how much data you've generated on yourself?]]></description>
			<pubDate>Wed, 08 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.bigdatarepublic.com/author.asp?section_id=2635&amp;doc_id=262991</guid>
		</item>
	</channel>
</rss>